Every signal. Winners and losers.
Anonymous signal groups show you the wins and quietly delete the losses. We show every signal the system fired. This is the full track record of the Bitcoin signal system, live since January 2020, year by year, with the 27 losing trades right next to the 23 winners.
Bitcoin (BINANCE:BTCUSDT), 4-hour timeframe, Jan 6, 2020 to Jun 16, 2026. The system has run live since 2020; the first version distributed these signals via webhooks, and it was later rebuilt in C#. Returns are totalled on a standardized basis and are not the record of any individual account. Past performance is not indicative of future results.
Year by year
The good years and the bad one. 2022 was negative and 2025 was nearly flat, which is exactly what a rule-based system looks like when it stays disciplined instead of forcing trades.
| Year | Return | Trades | Win rate |
|---|---|---|---|
| 2020 | +102% | 7 | 71% (5/7) |
| 2021 | +154% | 7 | 57% (4/7) |
| 2022 | -23% | 7 | 14% (1/7) |
| 2023 | +108% | 7 | 57% (4/7) |
| 2024 | +48% | 11 | 45% (5/11) |
| 2025 | +2% | 8 | 38% (3/8) |
| 2026 | +2% | 3 | 33% (1/3) |
Every closed trade
All 50 closed trades, long only, in order. Each is one buy and the sell that closed it.
| # | Bought | Sold | Entry | Exit | Result |
|---|---|---|---|---|---|
| 1 | Jan 6, 2020 | Jan 23, 2020 | $7,758 | $8,359 | +7.5% |
| 2 | Jan 28, 2020 | Feb 17, 2020 | $9,112 | $9,610 | +5.3% |
| 3 | Apr 6, 2020 | May 10, 2020 | $7,266 | $8,623 | +18.4% |
| 4 | Jun 1, 2020 | Jun 11, 2020 | $10,201 | $9,281 | -9.2% |
| 5 | Jul 26, 2020 | Aug 25, 2020 | $9,971 | $11,294 | +13.0% |
| 6 | Sep 2, 2020 | Sep 3, 2020 | $11,406 | $11,208 | -1.9% |
| 7 | Oct 10, 2020 | Nov 26, 2020 | $11,413 | $17,100 | +49.5% |
| 8 | Nov 30, 2020 | Jan 11, 2021 | $19,696 | $34,375 | +74.2% |
| 9 | Feb 6, 2021 | Feb 23, 2021 | $40,865 | $49,640 | +21.2% |
| 10 | Mar 13, 2021 | Mar 22, 2021 | $61,188 | $54,083 | -11.8% |
| 11 | Apr 13, 2021 | Apr 18, 2021 | $63,332 | $55,014 | -13.3% |
| 12 | Jul 25, 2021 | Sep 7, 2021 | $34,399 | $46,656 | +35.4% |
| 13 | Oct 2, 2021 | Oct 24, 2021 | $48,240 | $60,281 | +24.7% |
| 14 | Nov 8, 2021 | Nov 16, 2021 | $65,200 | $60,907 | -6.8% |
| 15 | Feb 6, 2022 | Feb 17, 2022 | $41,522 | $40,516 | -2.6% |
| 16 | Mar 1, 2022 | Mar 5, 2022 | $43,610 | $39,017 | -10.7% |
| 17 | Mar 22, 2022 | Apr 6, 2022 | $42,216 | $44,168 | +4.4% |
| 18 | Jul 28, 2022 | Aug 19, 2022 | $23,746 | $22,769 | -4.3% |
| 19 | Sep 11, 2022 | Sep 13, 2022 | $21,611 | $20,284 | -6.3% |
| 20 | Oct 26, 2022 | Nov 8, 2022 | $20,345 | $20,149 | -1.2% |
| 21 | Dec 13, 2022 | Dec 16, 2022 | $17,775 | $17,027 | -4.4% |
| 22 | Jan 9, 2023 | Feb 9, 2023 | $17,294 | $22,033 | +27.1% |
| 23 | Feb 15, 2023 | Feb 25, 2023 | $24,324 | $23,078 | -5.3% |
| 24 | Mar 14, 2023 | Apr 19, 2023 | $24,248 | $28,797 | +18.5% |
| 25 | Apr 26, 2023 | May 8, 2023 | $28,415 | $27,341 | -4.0% |
| 26 | Jun 20, 2023 | Jul 18, 2023 | $27,983 | $29,716 | +6.0% |
| 27 | Sep 18, 2023 | Oct 11, 2023 | $27,269 | $27,016 | -1.1% |
| 28 | Oct 16, 2023 | Dec 11, 2023 | $28,064 | $40,780 | +45.0% |
| 29 | Dec 20, 2023 | Jan 3, 2024 | $44,027 | $42,597 | -3.4% |
| 30 | Jan 8, 2024 | Jan 12, 2024 | $46,979 | $43,473 | -7.7% |
| 31 | Jan 30, 2024 | Mar 5, 2024 | $43,376 | $61,411 | +41.3% |
| 32 | Mar 10, 2024 | Mar 16, 2024 | $68,956 | $66,912 | -3.2% |
| 33 | May 16, 2024 | Jun 11, 2024 | $65,975 | $66,890 | +1.2% |
| 34 | Jul 15, 2024 | Jul 31, 2024 | $64,724 | $64,628 | -0.3% |
| 35 | Aug 23, 2024 | Aug 27, 2024 | $63,629 | $59,415 | -6.8% |
| 36 | Sep 14, 2024 | Oct 1, 2024 | $59,706 | $61,756 | +3.2% |
| 37 | Oct 14, 2024 | Nov 3, 2024 | $65,870 | $68,380 | +3.6% |
| 38 | Nov 6, 2024 | Nov 26, 2024 | $74,349 | $92,357 | +24.0% |
| 39 | Dec 5, 2024 | Dec 18, 2024 | $102,964 | $100,204 | -2.9% |
| 40 | Jan 6, 2025 | Jan 8, 2025 | $102,236 | $95,657 | -6.6% |
| 41 | Jan 17, 2025 | Jan 27, 2025 | $104,000 | $98,761 | -5.2% |
| 42 | Apr 21, 2025 | May 30, 2025 | $87,206 | $103,985 | +19.0% |
| 43 | Jun 9, 2025 | Jun 13, 2025 | $110,263 | $104,277 | -5.6% |
| 44 | Jun 25, 2025 | Jul 15, 2025 | $107,762 | $116,391 | +7.8% |
| 45 | Aug 11, 2025 | Aug 14, 2025 | $121,729 | $117,946 | -3.3% |
| 46 | Sep 11, 2025 | Sep 22, 2025 | $115,483 | $112,520 | -2.8% |
| 47 | Oct 1, 2025 | Oct 10, 2025 | $116,790 | $119,019 | +1.7% |
| 48 | Jan 5, 2026 | Jan 20, 2026 | $93,958 | $91,178 | -3.1% |
| 49 | Mar 13, 2026 | Mar 19, 2026 | $71,831 | $69,413 | -3.6% |
| 50 | Apr 12, 2026 | May 16, 2026 | $71,084 | $78,082 | +9.6% |
How to read this
These are the actual signals the system has generated since January 2020 on the 4-hour Bitcoin timeframe. This is not a result assembled with hindsight: the system has run live, and the first version of the app distributed each of these signals through webhooks as it happened, before the system was later rebuilt in C#. To total them into one comparable figure, returns are measured on a standardized basis: 1,000 USDT of starting capital, the full position in each trade, and 0.1% commission on every trade. The win rate is 46% on purpose: like most trend-following approaches, the system takes many small losses while waiting for a few large gains, which is why the profit factor of 2.24 matters more than how often it is right.
The system is long or flat only. It never shorts. When conditions are not favourable, it sits in cash rather than forcing a trade, which is why some years are quiet. The proprietary parameters are not published, but the outcomes are not hidden either. For the headline figures and exactly how they are measured, see the performance summary; for how the system decides, see the method.
Bitcoin (BINANCE:BTCUSDT), 4-hour timeframe, Jan 6, 2020 to Jun 16, 2026. The system has run live since 2020; returns are totalled on a standardized basis (1,000 USDT initial capital, 0.1% commission per trade, 100% of equity per position), long only, spot, no leverage, and are not the record of any individual account. The buy-and-hold comparison is marked to the Bitcoin price on the export date and moves with the market. Past performance is not indicative of future results. Nothing here is financial advice; you decide every trade.
Start with Bitcoin. It's free.
Download Crypto Wealth and receive your first Bitcoin signal via push notification. No account, no credit card, no commitment. Upgrades are available inside the app whenever you're ready.